<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the corioblog &#187; Java</title>
	<atom:link href="http://www.coriolinus.net/tag/java/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coriolinus.net</link>
	<description>read, and be entertained</description>
	<lastBuildDate>Sat, 09 Jul 2011 19:53:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Protocol Buffers</title>
		<link>http://www.coriolinus.net/2008/07/08/protocol-buffers/</link>
		<comments>http://www.coriolinus.net/2008/07/08/protocol-buffers/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 01:14:23 +0000</pubDate>
		<dc:creator>coriolinus</dc:creator>
				<category><![CDATA[misc.link]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[dom]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[I/O stream]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.coriolinus.net/?p=2167</guid>
		<description><![CDATA[Subtitle: The good, the bad, and the&#8230; no, wait; this is a Google project. XML and Java have the same sort of flavor to them: they&#8217;re reasonably good and very widely used; they&#8217;re the sort of product that design committees everywhere aspire to create. Their flaws only really become visible after something better comes along. [...]]]></description>
			<content:encoded><![CDATA[<p>Subtitle: The good, the bad, and the&#8230; no, wait; this is a Google project.</p>
<p>XML and Java have the same sort of flavor to them: they&#8217;re reasonably good and very widely used; they&#8217;re the sort of product that design committees everywhere aspire to create. Their flaws only really become visible after something better comes along. In Java&#8217;s case, Python demonstrated that a whole lot of the structure and required text that gives Java code its rigidity can be stripped away, leaving a language that&#8217;s a joy to develop in. However, there hasn&#8217;t been an analogous improvement on XML.</p>
<p>Until yesterday.</p>
<p>Protocol Buffers have a non-descriptive name; I had no idea what to expect when I clicked <a href="http://google-opensource.blogspot.com/2008/07/protocol-buffers-googles-data.html">the link to the announcement</a> that Google put out. As it turns out, they&#8217;re a generic data serialization format (much like XML), except without all the human-readability business that so bloats actual XML. From the announcement:</p>
<blockquote><p>Protocol Buffers allow you to define simple data structures in a special definition language, then compile them to produce classes to represent those structures in the language of your choice. These classes come complete with heavily-optimized code to parse and serialize your message in an extremely compact format. Best of all, the classes are easy to use: each field has simple &#8220;get&#8221; and &#8220;set&#8221; methods, and once you&#8217;re ready, serializing the whole thing to – or parsing it from – a byte array or an I/O stream just takes a single method call.</p></blockquote>
<p>In case you missed that, <em>all you have to write is the schema</em>. All the encoding and decoding crap that you have to wade through in XML has already been abstracted away; they generate classes to do that for you. This is, in fact, cooler than sliced bread.</p>
<p>Of course, there <a href="http://code.google.com/apis/protocolbuffers/docs/overview.html#whynotxml">do exist times</a> when XML might better serve your needs:</p>
<blockquote><p>However, protocol buffers are not always a better solution than XML – for instance, protocol buffers would not be a good way to model a text-based document with markup (e.g. HTML), since you cannot easily interleave structure with text. In addition, XML is human-readable and human-editable; protocol buffers, at least in their native format, are not. XML is also – to some extent – self-describing. A protocol buffer is only meaningful if you have the message definition (the <code>.proto</code> file).</p></blockquote>
<p>In my experience, the human-readability and self-documentation inherent in XML have always been bonus features not essential to the core mission, which was getting data from Point A to Point B. However, I&#8217;ve had to spend countless hours wrangling with DOM and SAX, dealing with the problem of getting the data into and out of that intermediate form.</p>
<p>There is one wart that I noticed: you still have to create and read the Messages entirely distinctly from your own native class structure. The natural thing to do, if you want to use this to serialize and deserialize a class, would be just to put all the members into the Message definition and put the methods into a subclass of the generated class. However, that is <a href="http://code.google.com/apis/protocolbuffers/docs/reference/python-generated.html#message">expressly forbidden</a>. All is not lost, though: all you really need, at simplest, is a pair of methods like this:</p>
<pre class="brush: python">
class AClass(object):
     ...
     def toPBuff(self):
          out = AClassPBuff()
          for member in dir(self):
               if not (callable(member) or &#039;__&#039; in member or member in self.__excludeFromSerialize):
                    setattr(out, member, getattr(self, member))
          return out

     @classmethod
     def fromPBuff(cls, pBuff):
          out = AClass()
          for member in dir(out):
               if not (callable(member) or &#039;__&#039; in member or member in self.__excludeFromSerialize):
                    setattr(out, member, getattr(pBuff, member))
          return out
</pre>
<p>In short, even if only in terms of making efficient use of developer time, this is already an awesome project. Once you count in that it is also faster and slimmer than the alternatives, this becomes astonishingly cool. Expect it to be making appearances in my code from now on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coriolinus.net/2008/07/08/protocol-buffers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>all code is available under gplv2</title>
		<link>http://www.coriolinus.net/2007/11/25/all-code-is-available-under-gplv2/</link>
		<comments>http://www.coriolinus.net/2007/11/25/all-code-is-available-under-gplv2/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 02:00:00 +0000</pubDate>
		<dc:creator>coriolinus</dc:creator>
				<category><![CDATA[geekspeak]]></category>
		<category><![CDATA[empty server]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[software projects]]></category>
		<category><![CDATA[web addresses]]></category>

		<guid isPermaLink="false">http://www.coriolinus.net/2007/11/25/991/</guid>
		<description><![CDATA[I was bored, so I decided to create a publicly-accessable SVN server. It should in theory at least be reasonably easy now for me to work on a project across several machines without having to deal with much of the hassle of keeping things updated. An empty server is kind of lonely, so I put [...]]]></description>
			<content:encoded><![CDATA[<p>I was bored, so I decided to create a publicly-accessable SVN server. It should in theory at least be reasonably easy now for me to work on a project across several machines without having to deal with much of the hassle of keeping things updated. An empty server is kind of lonely, so I put on it most of the software projects I&#8217;ve worked on since college.</p>
<p>If you&#8217;re interested in seeing my code: https://svn.coriolinus.net</p>
<p>I also put up <a href="https://trac.coriolinus.net/browser/">TRAC</a> so that people without subversion browsers could also check it out. The config is wonky, but the major effect is that it makes everything read-only, which is ok with me.</p>
<p>I came across some stuff I thought was kind of cool while rummaging through my old code, too:<br />
<a href="https://trac.coriolinus.net/browser/infiltrator/company-names.txt">1000 automatically generated mostly plausible company names with web addresses</a>. For whatever reason, I can&#8217;t help but laugh at some of these.<br />
<a href="https://trac.coriolinus.net/browser/iTunesStats/iTunesStats.py">A utility for generating statistics based on your iTunes usage information</a><br />
<a href="https://trac.coriolinus.net/browser/PyTunes">A utility giving scriptable control of iTunes in Windows</a><br />
<a href="https://trac.coriolinus.net/browser/UtilityLibrary/util">Some Java classes for iterator control and path walking</a><br />
<a href="https://trac.coriolinus.net/browser/quizzer">A flash-card quizzer that half the people in my class use now</a></p>
<p>[edit 20080822]</p>
<p>Updated the links. Trac is no longer wonky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coriolinus.net/2007/11/25/all-code-is-available-under-gplv2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>if you want the code find it yourself in the repository</title>
		<link>http://www.coriolinus.net/2006/11/28/if-you-want-the-code-find-it-yourself-in-the-repository/</link>
		<comments>http://www.coriolinus.net/2006/11/28/if-you-want-the-code-find-it-yourself-in-the-repository/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 11:11:00 +0000</pubDate>
		<dc:creator>coriolinus</dc:creator>
				<category><![CDATA[geekspeak]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://www.coriolinus.net/2006/11/28/941/</guid>
		<description><![CDATA[For those of you who have large adwords accounts, I just finished the beginnings of a management tool to make it easier to control exactly what and where things go. The general launch point of this program is the batch file awapi.bat. That file handles the mechanics of loading all the necessary classes; the Java [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who have large adwords accounts, I just finished the beginnings of a management tool to make it easier to control exactly what and where things go.</p>
<hr />The general launch point of this program is the batch file awapi.bat.<br />
That file handles the mechanics of loading all the necessary classes;<br />
the Java language is very verbose, so the batch file hides this away<br />
from you the user.</p>
<p>The general syntax is as follows:<br />
awapi.bat enable|disable [[region=...] [state=...] [adgroup=...] [account=...]]</p>
<p>Thus, in order to disable all campaigns except Florida&#8217;s, you&#8217;d<br />
run the program twice:<br />
awapi.bat disable region=east<br />
awapi.bat enable state=florida</p>
<p>In order to just turn off &#8220;flowers in&#8221;, you&#8217;d just specify that.<br />
awapi.bat disable adgroup=&#8221;flowers in&#8221;<br />
Note the use of quotes around the adgroup, as there is a space in the<br />
name. Similarly, to reenable &#8220;flowers in&#8221; in New York:<br />
awapi.bat enable adgroup=&#8221;flowers in&#8221; state=&#8221;new york&#8221;</p>
<p>To disable absolutely everything:<br />
awapi.bat disable</p>
<p>To enable California and New Hampshire simultaneously:<br />
awapi.bat enable state=california state=&#8221;new hampshire&#8221;</p>
<p>To turn off florists in central:<br />
awapi.bat disable adgroup=&#8221;florists&#8221; region=&#8221;central&#8221;</p>
<p>To enable everything for the fs-dev account:<br />
awapi.bat enable account=fs-dev</p>
<p>A few more notes on the syntax:<br />
Capitalization does not matter<br />
The order of the specifier arguments does not matter<br />
It is an error not to include at least one argument<br />
It is an error if the first argument is not &#8220;enable&#8221; or &#8220;disable&#8221;<br />
Any argument which contains spaces must be joined by quote marks to<br />
unify it.</p>
<hr />
<p>The .bat file is just there so that you don&#8217;t have to type the seven .jars into the classpath each time. Everything else is in java. The examples basically follow the use cases I was given at the start of the problem, but I think it&#8217;s fair to say that the syntax is pretty easy to pick up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coriolinus.net/2006/11/28/if-you-want-the-code-find-it-yourself-in-the-repository/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>google web toolkit</title>
		<link>http://www.coriolinus.net/2006/05/17/google-web-toolkit/</link>
		<comments>http://www.coriolinus.net/2006/05/17/google-web-toolkit/#comments</comments>
		<pubDate>Thu, 18 May 2006 03:44:00 +0000</pubDate>
		<dc:creator>coriolinus</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[software platform]]></category>
		<category><![CDATA[virtual machine]]></category>

		<guid isPermaLink="false">http://www.coriolinus.net/2006/05/17/882/</guid>
		<description><![CDATA[I have made no attempt to hide my disdain for JavaScript in the past&#8211;it&#8217;s not that bad a language conceptually, but it is impossible to debug. This is because browsers, unlike any other software platform in the world, attempt to be &#8220;user-friendly&#8221; by attempting to compensate for code errors instead of complaining noisily. Thus, when [...]]]></description>
			<content:encoded><![CDATA[<p>I have made no attempt to hide my disdain for JavaScript in the past&#8211;it&#8217;s not that bad a language conceptually, but it is impossible to debug. This is because browsers, unlike any other software platform in the world, attempt to be &#8220;user-friendly&#8221; by attempting to compensate for code errors instead of complaining noisily. Thus, when something doesn&#8217;t work, the reason for the failure is often utterly mysterious.</p>
<p>And now google releases <a href="http://code.google.com/webtoolkit/">this</a>:</p>
<blockquote><p>In production, your code is compiled to JavaScript, but at development time it runs in the Java virtual machine. That means when your code performs an action like handling a mouse event, you get full-featured Java debugging, with exceptions and the advanced debugging features of IDEs like Eclipse.</p></blockquote>
<p>This is unspeakably awesome. You get to write code for browsers, <em>without having to write the Javascript</em>!</p>
<p>Google just went up several coolness points in my book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coriolinus.net/2006/05/17/google-web-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>code trade</title>
		<link>http://www.coriolinus.net/2005/12/02/code-trade/</link>
		<comments>http://www.coriolinus.net/2005/12/02/code-trade/#comments</comments>
		<pubDate>Sat, 03 Dec 2005 04:53:00 +0000</pubDate>
		<dc:creator>coriolinus</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.coriolinus.net/2005/12/02/803/</guid>
		<description><![CDATA[I dislike web design; I can construct HTML, but I prefer to just put together a reasonable framework with lots of hooks so that someone who likes that sort of thing can come in later with CSS and make everything pretty. If necessary, I can do some CSS stuff myself. I loathe Javascript. What&#8217;s worse, [...]]]></description>
			<content:encoded><![CDATA[<p>I dislike web design; I can construct HTML, but I prefer to just put together a reasonable framework with lots of hooks so that someone who likes that sort of thing can come in later with CSS and make everything pretty. If necessary, I can do some CSS stuff myself.</p>
<p>I <em>loathe</em> Javascript. What&#8217;s worse, I suck at it.</p>
<p>Nevertheless, it is the fate of people who write programs to be viewed over the internet to have to deal with web design and javascript. In my current project, I&#8217;m running into obstacles doing <a href="http://en.wikipedia.org/wiki/AJAX">AJAX</a>ish stuff, despite the fact that I&#8217;m using <a href="http://www.mochikit.com/">MochiKit</a> to attempt to streamline the JS coding process.</p>
<p>I want to trade development hours. I&#8217;ve got extensive experience in Java, and I&#8217;d consider myself pretty good with Python. I can still do PHP, though I haven&#8217;t worked in that language in a while. I will code up whatever small tasks you&#8217;ve got on whatever project you&#8217;ve got cooking, in exchange for you taking care of my JavaScript for me on mine.</p>
<p><a href="mailto:coriolinus @ gmail.com">Email</a> me if you&#8217;re interested in doing this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coriolinus.net/2005/12/02/code-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>when &#8220;hey, this&#8217;d be pretty cool&#8221; is reason enough</title>
		<link>http://www.coriolinus.net/2005/11/28/when-hey-thisd-be-pretty-cool-is-reason-enough/</link>
		<comments>http://www.coriolinus.net/2005/11/28/when-hey-thisd-be-pretty-cool-is-reason-enough/#comments</comments>
		<pubDate>Tue, 29 Nov 2005 03:56:00 +0000</pubDate>
		<dc:creator>coriolinus</dc:creator>
				<category><![CDATA[misc.link]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.coriolinus.net/2005/11/28/799/</guid>
		<description><![CDATA[I don&#8217;t understand why these people ported Quake II to Java, but that doesn&#8217;t prevent me from being entertained by their efforts, and the results thereof.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t understand <em>why</em> these people <a href="http://www.bytonic.de/html/jake2.html">ported Quake II to Java</a>, but that doesn&#8217;t prevent me from being entertained by their efforts, and the results thereof.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coriolinus.net/2005/11/28/when-hey-thisd-be-pretty-cool-is-reason-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the natural cycle of obsolescence</title>
		<link>http://www.coriolinus.net/2005/09/29/the-natural-cycle-of-obsolescence/</link>
		<comments>http://www.coriolinus.net/2005/09/29/the-natural-cycle-of-obsolescence/#comments</comments>
		<pubDate>Fri, 30 Sep 2005 02:56:00 +0000</pubDate>
		<dc:creator>coriolinus</dc:creator>
				<category><![CDATA[geekspeak]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.coriolinus.net/2005/09/29/745/</guid>
		<description><![CDATA[It looks like I may have to spend a lot more time getting the server online relatively soon, because the windows box has taken to randomly rebooting and garbling requests to save data. I don&#8217;t have the patience right now to debug this, which means that in all likelihood the BSD machine will become the [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like I may have to spend a lot more time getting the server online relatively soon, because the windows box has taken to randomly rebooting and garbling requests to save data. I don&#8217;t have the patience right now to debug this, which means that in all likelihood the BSD machine will become the primary sometime in the relatively near future. All I can say is that the windows machine&#8217;s time-between-crashes has been decreasing to the point where it&#8217;s less than a week for these last few, while the BSD machine&#8217;s been up for over a month at heavy load (I think the Java build process has an infinite loop hidden somewhere) with no signs of trouble.</p>
<p>My parents told me before I came here that instead of spending a bunch of money taking my computer with me, I should just buy a new one when I got here. I ended up building a new one shortly after I arrived, and now the old one is failing. In retrospect, it looks like they were right. Knowing this doesn&#8217;t make it less annoying that the machine is dying.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coriolinus.net/2005/09/29/the-natural-cycle-of-obsolescence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>even linux itself didn&#8217;t take this long</title>
		<link>http://www.coriolinus.net/2005/08/30/even-linux-itself-didnt-take-this-long/</link>
		<comments>http://www.coriolinus.net/2005/08/30/even-linux-itself-didnt-take-this-long/#comments</comments>
		<pubDate>Wed, 31 Aug 2005 02:34:00 +0000</pubDate>
		<dc:creator>coriolinus</dc:creator>
				<category><![CDATA[geekspeak]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.coriolinus.net/2005/08/30/724/</guid>
		<description><![CDATA[Java&#8217;s been compiling for about 24 hours now. Not a program I wrote in Java; java itself. I figured I&#8217;d try it from source. However, it seems to me that even for a big compile, this is taking an excessive amount of time. I haven&#8217;t touched swapspace; the I&#8217;m only using about 400m of memory, [...]]]></description>
			<content:encoded><![CDATA[<p>Java&#8217;s been compiling for about 24 hours now. Not a program I wrote in Java; java itself. I figured I&#8217;d try it from source. However, it seems to me that even for a big compile, this is taking an excessive amount of time. I haven&#8217;t touched swapspace; the I&#8217;m only using about 400m of memory, which can all fit in the real memory space. This is a 3ghz P4; I can watch individual files flicker past in the compilation window, but it&#8217;s not slow enough for me to read any filenames or otherwise identify an infinite loop, if it&#8217;s managed to get into one.</p>
<p>I&#8217;m hesitant to just kill the process, in case it&#8217;s been doing legitimate work this whole time, which would subsequently have to be redone.</p>
<p>Anyone have any ideas?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coriolinus.net/2005/08/30/even-linux-itself-didnt-take-this-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>593</title>
		<link>http://www.coriolinus.net/2004/08/04/593/</link>
		<comments>http://www.coriolinus.net/2004/08/04/593/#comments</comments>
		<pubDate>Wed, 04 Aug 2004 05:50:00 +0000</pubDate>
		<dc:creator>coriolinus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.coriolinus.net/2004/08/04/593/</guid>
		<description><![CDATA[Also: I&#8217;m looking for some help with Eclipse in terms of developing GUI applications with SWT. I put together the &#8220;Hello World&#8221; SWT application exactly as specified, but for some reason I still get the following error every time I run: java.lang.UnsatisfiedLinkError: no swt-win32-3054 in java.library.path at java.lang.ClassLoader.loadLibrary(Unknown Source) at java.lang.Runtime.loadLibrary0(Unknown Source) at java.lang.System.loadLibrary(Unknown Source) [...]]]></description>
			<content:encoded><![CDATA[<p><lj-cut text="i need some help from someone who knows the eclipse ide"><br />
Also: I&#8217;m looking for some help with <a href="http://eclipse.org">Eclipse</a> in terms of developing GUI applications with <a href="http://en.wikipedia.org/wiki/SWT">SWT</a>. I put together the &#8220;Hello World&#8221; SWT application exactly as specified, but for some reason I still get the following error every time I run:</p>
<div style="font-family:monospace;color:red;white-space:pre;">
java.lang.UnsatisfiedLinkError: no swt-win32-3054 in java.library.path<br />
	at java.lang.ClassLoader.loadLibrary(Unknown Source)<br />
	at java.lang.Runtime.loadLibrary0(Unknown Source)<br />
	at java.lang.System.loadLibrary(Unknown Source)<br />
	at org.eclipse.swt.internal.Library.loadLibrary(Library.java:100)<br />
	at org.eclipse.swt.internal.win32.OS.<clinit>(OS.java:18)<br />
	at org.eclipse.swt.graphics.Device.init(Device.java:564)<br />
	at org.eclipse.swt.widgets.Display.init(Display.java:1745)<br />
	at org.eclipse.swt.graphics.Device.<init>(Device.java:100)<br />
	at org.eclipse.swt.widgets.Display.<init>(Display.java:343)<br />
	at org.eclipse.swt.widgets.Display.<init>(Display.java:339)<br />
	at gui.Main.main(Main.java:26)<br />
Exception in thread &#8220;main&#8221;
</div>
<p>I know that I should include the location of swt-win32-3054.dll in the VM section of the arguments in the Run configuration section; I&#8217;ve located two instances of the file and put them both in there. It doesn&#8217;t seem to work:</p>
<div style="font-family:monospace;color:red;white-space:pre;">
-Djava.library.path=&#8221;${system:ECLIPSE_HOME}/plugins/SwingVT/lib/win32; ${system:ECLIPSE_HOME}/plugins/org.eclipse.swt.${system:WS}_3.0.0/os/${system:OS}/${system:ARCH}; &#8221;
</div>
<p>I just wish I knew what was going on and how to fix this; it seems to be a problem unique to myself&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coriolinus.net/2004/08/04/593/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eclipse is pretty awesome at least</title>
		<link>http://www.coriolinus.net/2004/05/28/eclipse-is-pretty-awesome-at-least/</link>
		<comments>http://www.coriolinus.net/2004/05/28/eclipse-is-pretty-awesome-at-least/#comments</comments>
		<pubDate>Fri, 28 May 2004 06:11:00 +0000</pubDate>
		<dc:creator>coriolinus</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.coriolinus.net/2004/05/28/560/</guid>
		<description><![CDATA[Today, I coded for 13 hours. I put down 191 k of code; approximately 32000 words, or a short novel. I&#8217;m not going to lie; I&#8217;m working in Java, so much of it can be auto-generated from UML diagrams. However, due to the horribleness of the UML editor that I have to use, it all [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I coded for 13 hours. I put down 191 k of code; approximately 32000 words, or a short novel. I&#8217;m not going to lie; I&#8217;m working in Java, so much of it can be auto-generated from UML diagrams. However, due to the horribleness of the UML editor that I have to use, it all got written by hand anyway.</p>
<p>I feel accomplished.</p>
<hr /><small>No, I don&#8217;t remember what UML stands for</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coriolinus.net/2004/05/28/eclipse-is-pretty-awesome-at-least/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

